VS-6025MAX | VS-8025MAX | VS-12025MAX | VS-13030MAX | VS-14032MAX | |
---|---|---|---|---|---|
Max. material width (mm) | 6000x2500 20x8ft bevel cutting 5200x1700 17x6ft |
8000x2500 26x8ft bevel cutting 7200x1700 24x6ft |
12000x2500 40x8ft bevel cutting 11200x1700 37x6ft |
13000x3000 43x10ft bevel cutting 12200x2200 40x7ft |
14000x3200 46x11ft bevel cutting 13200x2400 43x8ft |
X axis travel (mm) | 2530 / 8ft | 2530 / 8ft | 2530 / 8ft | 3030 / 10ft | 3230 / 11ft |
Y axis travel (mm) | 6050 / 20ft | 8050 / 26ft | 12050 / 40ft | 13050 / 43ft | 14050 / 46ft |
Z axis travel (mm) | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in | 120 / 4.7in |
X/Y positioning accuracy | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in |
X/Y repeat positioning accuracy | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in |
Max. synthetic positioning speed | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min | 140m/min / 460ft/min |
Max. acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
Incision roughness | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in | 0.1mm-0.5mm / 0.0039in-0.0197in |
Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
Floor area of machine tool (mm) | 9300×5500 31×18ft | 11300×5500 37×18ft | 16000×5500 52×18ft | 17000×6000 56×20ft | 18000×6500 59×21ft |
Host volume (mm) | 8800×3650×1900 29×12×6ft | 10800×3650×1900 35×12×6ft | 15600×3650×1900 51×12×6ft | 16400×4250×1900 54×14×6ft | 17700×4500×1900 58×15×6ft |
CNC system | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) | FSCUT(optinal Glorystar system) |
Monitor | 27" LCD | 27" LCD | 27" LCD | 27" LCD | 27" LCD |
Max. load-bearing capacity of worktable (tons) | 10 / 22046lbs | 13 / 28660lbs | 19 / 41888lbs | 25 / 55116lbs | 25 / 55116lbs |
Total installed power consumption | 100KVA | 100KVA | 100KVA | 100KVA | 100KVA |
Total installed power consumption | 150KVA | 150KVA | 150KVA | 150KVA | 150KVA |
Total installed power consumption | 200KVA | 200KVA | 200KVA | 200KVA | 200KVA |
Total installed power consumption | 300KVA | 300KVA | 300KVA | 300KVA | 300KVA |
Total installed power consumption | 400KVA | 400KVA | 400KVA | 400KVA | 400KVA |
Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
Instruction:
The products provided by the company are optimized and upgraded according to the research and development process.
This technical description is suitable for most models. The products purchased by customers may difer from the specified configuration. This manual does not confirm the contract delivey of machiney and equipment.
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.