NS-12056FG | |
---|---|
Max. Pipe Size | 130000mm×Φ550mm / 42.7×Φ1.8ft |
Repeat Positioning Accuracy | ≤0.05mm / ≤0.02in |
Positioning Accuracy | ≤0.1mm / ≤0.04in |
Max. Positioning Speed | 50m/min / 164ft/min |
Max. Bevel Angle | ±45° |
Max. Acceleration | 0.4G |
Max. Chuck Speed | 30r/min |
Pipe Weight | ≤1800Kg / ≤3968lbs |
Machine Weight | 29T / 63815lbs |
Machine Footprint | 31000×5500mm / 102.4×18ft |
Power Input | 380VAC,50Hz |
Round Pipe Processing Range | Φ50mm - Φ550mm / Φ2in - Φ21.7in |
Square Pipe Processing Range | 50×50mm - 390×390mm / 2×2in - 15.4×15.4in |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.