NS-6024HG | |
---|---|
Max. Pipe Size | 6000mm×Φ230mm / 19.7ft×Φ8.9in |
Repeat Positioning Accuracy | ≤0.03mm / ≤0.012in |
Positioning Accuracy | ≤0.05mm / ≤0.02in |
Max. Positioning Speed | 80m/min / 262.5ft/min |
Max. Bevel Angle | ±45° ( optional |
Max. Acceleration | 1.0G |
Max. Chuck Speed | 100r/min |
Pipe Weight | ≤260Kg / ≤573.2lbs |
Machine Weight | 10T / 22046lbs |
Machine Footprint | 19000×4000mm / 62.3×13.2ft |
Power Input | 380VAC,50Hz |
Round Pipe Processing Range | Φ15mm - Φ220mm / Φ0.6in - Φ8.7in |
Square Pipe Processing Range | 15×15mm - 150×150mm / 0.6×0.6in - 5.9×5.9in |
I-Beam Processing Range | 5-20#( 50×37mm~200×102mm / 2×1.5in~7.8×4in) |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.