NS-12036HG | NS-12056HG | |
---|---|---|
Max. Pipe Size | 12000mm×Φ360mm / 39ft×Φ1.18ft | 12000mm×Φ560mm / 39ft×Φ1.84ft |
Repeat Positioning Accuracy | ≤0.05mm / ≤0.002in | ≤0.05mm / ≤0.02in |
Positioning Accuracy | ≤0.1mm / ≤0.004in | ≤0.1mm / ≤0.004in |
Max. Positioning Speed | 50m/min / 164ft/min | 50m/min / 164ft/min |
Max. Bevel Angle | ±45° ( optional) | ±45° ( optional) |
Max. Acceleration | 0.5G | 0.4G |
Max. Chuck Speed | 50r/min | 30r/min |
Pipe Weight | ≤1000Kg / ≤2205lbs | ≤2000Kg / ≤4409lbs |
Machine Weight | 25T / 55116lbs | 29T / 63835lbs |
Machine Footprint | 30000×5500mm / 398×18ft | 30000×5500mm / 398×18ft |
Power Input | 380VAC,50Hz | 380VAC,50Hz |
Round Pipe Processing Range | Φ20mm-Φ360mm / Φ0.8in-Φ14.2in | Φ30mm - Φ560mm / Φ1.2in-Φ22in |
Square Pipe Processing Range | 20×20mm-360×360mm / 0.8×0.8in-14.2×14.2in | 30×30mm - 400×400mm / 1.2×1.2in-15.8×15.8in |
I-Beam Processing Range | 10-32#(100x70mm~300x152mm / 3.9x2.8in~11 | 10-50# (100x70mm~500x202mm / 3.9x2.8in~20x8in) |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.