GS-13030CL | GS-16035CL | GS-25035CL | |
---|---|---|---|
Max. material width (mm) | 13000×3000 43×10ft bevel cutting :12500×2500 41×8ft | 16000×3500 52×11ft bevel cutting :15500×3000 49×10ft | 25000×3500 82×11ft bevel cutting :24500×3000 80×10ft |
X axis travel (mm) | 3050 / 10ft | 3550 / 11.7ft | 3550 / 11.7ft |
Y axis travel (mm) | 13050 / 42.8ft | 16050 / 52.7 | 25050 / 82.2ft |
Z axis travel (mm) | 290(bevel cutting :450) / 11.4in (bevel cutting:17.8in) | 290(bevel cutting :450) / 11.4in (bevel cutting:17.8in) | 290(bevel cutting :450) / 11.4in (bevel cutting:17.8in) |
X/Y positioning accuracy | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in | ≤0.03mm/m / 0.00118in/39.4in |
X/Y repeat positioning accuracy | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in | ≤±0.02mm / 0.00079in |
Max. synthetic positioning speed | 50m/min / 164ft/min | 50m/min / 164ft/min | 50m/min / 164ft/min |
Max. acceleration | 1.2G | 1.2G | 1.2G |
Drive method | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw | X/Y axis: Rack and pinion, Z axis: Ball screw |
Min. setting unit | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in | 0.001mm / 0.00003937in |
Floor area of machine tool (mm) | 21000×11500 69×38ft | 25000×12000 82×39ft | 34000×12000 112×39ft |
Host volume (mm) | 18700×5600×2600 61×18×9ft | 22500×6300×2600 74×21×9ft | 31500×6300×2600 103×21×9ft |
CNC system | BOCUH | BOCUH | BOCUH |
Monitor | 27" LCD | 27" LCD | 27" LCD |
Transfer method | Refer to the following process parameter table | Refer to the following process parameter table | Refer to the following process parameter table |
Max. load-bearing capacity of worktable (tons) | 20 / 44093lbs | 35 / 77643lbs | 55 / 121753lbs |
Total installed power consumption | 10000W 80KW | 10000W 80KW | 10000W 80KW |
Total installed power consumption | 12000W 100KW | 12000W 100KW | 12000W 100KW |
Total installed power consumption | 15000W 120KW | 15000W 120KW | 15000W 120KW |
Total installed power consumption | 20000W 150KW | 20000W 150KW | 20000W 150KW |
Total installed power consumption | 30000W 200KW | 30000W 200KW | 30000W 200KW |
Total installed power consumption | 40000W 250KW | 40000W 250KW | 40000W 250KW |
Power requirements | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE | AC380V , 50Hz ; 3P+N+PE |
Total power protection level | IP54 | IP54 | IP54 |
Instruction:
The products provided by the company are optimized and upgraded according to the research and development process.
This technical description is suitable for most models. The products purchased by customers may difer from the specified configuration. This manual does not confirm the contract delivey of machiney and equipment.
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.