1600mm Uncoiling Line | 1300mm Uncoiling Line | |
---|---|---|
Maximum Coil Weight | 15000kg / 33070lbs | 6000kg / 13228lbs |
Coil Width | 200 - 1524mm / 7.9 - 60in | 200 - 1300mm / 7.9 - 51in |
Coil Outer Diameter | Φ800 - Φ1500mm / Φ31.5 - Φ59.1in | Φ800 - Φ1300mm / Φ31.5 - Φ51.1in |
Coil Inner Diameter | Φ508 - Φ610mm / Φ20.1 - Φ24.1in | Φ508 - Φ610mm / Φ20.1 - Φ24.1in |
Coil Thickness | 0.6 - 2.0mm( Stainless Steel) ≤1524mm 0.03 - 0.08in( Stainless Steel) ≤60in 0.8 - 3.0mm( Carbon Steel) ≤1524mm 0.032 - 0.12in( Carbon Steel) ≤60in |
0.6 - 1.8mm( Stainless Steel) ≤1250mm 0.02 - 0.07in( Stainless Steel) ≤49in 0.8 - 2.0mm( Carbon Steel) ≤1250mm 0.032 - 0.08in( Carbon Steel) ≤49in |
Feeding Length | 0 - Maximum Travel of Equipment | 0 - Maximum Travel of Equipment |
Uncoiling Speed | 0-15mm/s / 0-0.6in/s | 0 - 15mm/s / 0-0.6in/s |
Moving Speed | 0-8mm/s / 0-0.3in/s | 0-8mm/s / 0-0.3in/s |
Lifting Speed | 3.0mm/s / 0.12in/s | 3.0mm/s / 0.12in/s |
Lifting Stroke | 350mm / 13.8in | 350mm / 13.8in |
Leveling Flatness | ≤±3mm/㎡ | ≤±3mm/㎡ |
Fixed Feeding Line Height | 870 / 34.3in | 870 / 34.3in |
Fixed Length Accuracy | Length Direction≤±0.2mm/m Diagonal Direction≤±0.8mm/m |
Length Direction≤±0.2mm/m Diagonal Direction≤±0.8mm/m |
Material Applications:
Stainless Steel, Mild Steel, Carbon Steel, Aluminum, Copper, Brass, Bronze, Alloy Steel, Galvanized Steel, Titanium, Nickel Alloys, and more.
Industry Applications:
Manufacturing &Heavy Industry, Shipbuilding, Steel Structure Construction, Bridge Manufacturing,Aerospace, Military& Defense, New energy and Battery Manufacturing, Automotive, Medical Devices,Energy& Power Generation, Electronics, Oil & Gas, Machinery Manufacturing,HVAC (Heating, Ventilation, and Air Conditioning), Railways, and more. The materials and industries abovementioned can benefit from our machine. For cutting solution on specific applications, welcome to contact Us.