Project Description
GS Flat Bed Fiber Laser Cutting Machine
Product introduction

GS series single table fiber laser cutting machine adopts open structure, with less space, and is easy to operate and affordable, which is a great choice for most small and medium-sized enterprises and those with high requirements for machine occupation.
High precision ball screw and rack and pinion, high stability and cutting speed.
Integrated electrical cabinet design, equipped with easy-to-remove feet, convenient to install and move, and effectively save space.
With comprehensive alarm function, and display abnormal places on the operation panel to reduce potential safety hazards.
Benefits

Space-saving & Cost-effective
The compact space-savers of the GS popular with their super low investment and operating costs, as well as their operation, which is revolutionary in its simplicity.
Simple operation & Easy maintenance
Easy-to-learn operation design is friendly to operator both skilled and novice, compact design save the amount of maintenance time and cost.

.jpg)
Auto-design
The automatic oil injection system has 8 automatic lubrication points, and each of them is filled with oil every 3 hours and is filled with 0.1CC, which effectively reduces manual operation and is highly intelligent and controllable.
Safety assurance
Equipped with air source pressure monitoring device and electric proportional valve as standard to ensure the safe and effective operation of the machine.
.jpg)
Video
Precision Cutting Dense Hole Disc Video with 1500W Laser Cutting Machine
Samples




Features
Format code | 3015 | 4020 | 6020 | 6025 |
Maximum material width (mm) | 3000×1500 | 4000×2000 | 6000×2000 | 6000×2500 |
X axis travel (mm) | 1520 | 2020 | 2020 | 2520 |
Y axis travel (mm) | 3020 | 4020 | 6020 | 6020 |
Z axis travel (mm) | 80 | 80 | 80 | 125 |
X/Y axis positioning accuracy | ±0.05mm/m | |||
X/Y axis repeat positioning accuracy | ≤0.04mm | |||
Maximum positioning speed | 100m/min | |||
Maximum acceleration | 1g | |||
Slit width | 0.1-0.5mm(Measured value below 3mm thickness) | |||
Incision roughness | Ra3.2-Ra25.4(Measured value below 3mm thickness) | |||
Maximum cutting thickness range | 0.5-20mm(Cutting ability is affected by laser type, fiber core diameter, and cutting head configuration) | |||
Minimum setting unit | 0.001mm | |||
Floor area of machine tool (mm) | 6000×3000 | 7000×4000 | 9000×4000 | 9000×4800 |
Host volume (mm) | 4850*2250*1700 | 5950*2750*1700 | 8100*2750*1700 | 8500*3500*1700 |
CNC system | CpyCut | |||
Monitor | 19″LCD | |||
Transfer method | Gear rack dual drive | |||
Maximum load-bearing capacity of worktable (tons) | 1 | 1.5 | 2.2 | 2.8 |
Machine weight (tons) | 3 | 4.3 | 5.3 | 7.3 |
Total installed power consumption (approximately) | Laser power:1000W | 17kW | ||
Laser power:1500W | 19.5kW | |||
Laser power:2000W | 22kW | |||
Laser power:3000W | 25kW | |||
Laser power:4000W | 27kW | |||
Power requirements | AC380V,50Hz;3P+N+PE | |||
Total power protection level | IP54 | |||
Description | GS-3015\4020Optional laser power:1000W、1500W、2000W |
Partners
CONTACT US
Contact us for more information & newest price